| Specifications | DAA450-4810 | DAA450-4810* | DAA650-6831* | DAA675-6831* | Specifications | DSB-2.4* | DSA-4.8 | DSA-6.8 | DSB-6.8(A/B/C) | 
                    
                      | RMS Power @ 2次 | 4x75W | 4x110W | 6x75W | 6x110W | Voltage | 7.5V-17.5V | 7.5V-17.5 | 7.5V-17.5V | 9.5V | 
                    
                      | RMS Power @ 4次 | 4x50W  | 4x75W  | 6x50W  | 6x75W  | Frequency response ㄗ+0/-3dB  | / | / | / | 20Hz-22Hz | 
                    
                      | RMS Bridged power @ 4次  | 2x150W | 2x220W | 3x150W | 3x220W | High Level Input Impedance | 180次 | 180次 | 180次 | ≒20k | 
                    
                      | High Level Input Impedance | 180次 | 180次 | 180次 | 180次 | RCA Input Impedance | ≡20k | ≡20k | ≡20k | ≡20k | 
                    
                      | RCA Input Impedance | ≡20K | ≡20K | ≡20K | ≡20K | Low Level Output Impedance | / | <50次 | <50次 | <50次 | 
                    
                      | RCA Input S/N | ≡105dBA | ≡105dBA | ≡105dBA | ≡105dBA | Low Level Output Voltage | ≡3.2V | ≡3.2V | ≡3.2V | ≡5V | 
                    
                      | High Level Input S/N | ≡100dBA | ≡100dBA | ≡100dBA | ≡100dBA | RCA Input S/N | ≡115dBA | ≡115dBA | ≡115dBA | ≡115dBA | 
                    
                      | RCA Input T.H.D  | ≒0.02% | ≒0.02% | ≒0.02% | ≒0.02% | High Level Input S/N | ≡105dBA | ≡105dBA | ≡105dBA | ≡105dBA | 
                    
                      | High Level Input T.H.D  | ≒0.025% | ≒0.025% | ≒0.025% | ≒0.025% | RCA Input T.H.D  | 0.002% | 0.002% | 0.002% | 0.002% | 
                    
                      | REM OUT Output Current  | >500mA | >500mA | >500mA | >500mA | High Level Input T.H.D  | 0.01% | 0.01% | 0.01% | 0.01% | 
                    
                      | RCA Input Sensitivity | 855mV(Remote Maximum Volumeㄘ | 855mV(Remote Maximum Volumeㄘ | 855mV(Remote Maximum Volumeㄘ | 855mV(Remote Maximum Volumeㄘ | REM OUT Output Current  | >100mA | >500mA | >500mA | >500mA | 
                    
                      | Speaker Input Sensitivity | 8V(Remote Maximum Volumeㄘ | 8V(Remote Maximum Volumeㄘ | 8V(Remote Maximum Volumeㄘ | 8V(Remote Maximum Volumeㄘ | RCA Input Sensitivity | 855mV(Remote Maximum Volumeㄘ | 855mV(Remote Maximum Volumeㄘ | 855mV(Remote Maximum Volumeㄘ | 2V (when remote volume is in maxㄘ | 
                    
                      | REM IN Turn On | >10V | >10V | >10V | >10V | Speaker Input Sensitivity | 8V(Remote Maximum Volumeㄘ | 8V(Remote Maximum Volumeㄘ | 8V(Remote Maximum Volumeㄘ | 20V (when remote volume is in maxㄘ | 
                    
                      | SPK DC Turn On | >1.3V | >1.3V | >1.3V | >1.3V | REM IN Turn On | >10V | >10V | >10V | >3V | 
                    
                      | External Remote Control ㄗThe Volume and Mode Switchㄘ | Optional | Optional | Optional | Optional | SPK DC Turn On | >1.3V | >1.3V | >1.3V | >3V | 
                    
                      | Storage Mode | Six modes  | Six modes  | Six modes  | Six modes  | External remoteㄛ control main volume and modes shift | / | / | / | optional(remote function can be extended)  | 
                    
                      | External Bluetooth for APP adjustment and play music | Optional | Optional | Optional | Optional | External Remote Control ㄗThe Volume and Mode Switchㄘ | / | optional | optional | optional | 
                    
                      | DSP | Sampling frequencyㄩ48kHzㄛDSP resolution˙56bit | Sampling frequencyㄩ48kHzㄛDSP resolution˙56bit | Sampling frequencyㄩ96kHzㄛDSP resolution˙56bit | Sampling frequencyㄩ96kHzㄛDSP resolution˙56bit | Storage Mode | pending | Six modes  | Six modes  | ten modes | 
                    
                      | Spdif/Toslink Input | / | / | Optional | Optional | External Bluetooth for APP adjustment and play music | optional | optional | optional | optional | 
                    
                      | EQㄗvariableㄘ | 10 bands  | 10 bands  | 31 bands  | 31 bands  | DSP spec. | pending | Sampling frequencyㄩ48kHzㄛDSP resolutionㄩ56bit | Sampling frequencyㄩ96kHzㄛDSP resolutionㄩ64bit | Sampling frequencyㄩ96kHzㄛDSP resolutionㄩ64bit | 
                    
                      | Input Channel | 4 In | 4 In | 6 In (Digital Signal Inputㄘ | 6 In (Digital Signal Inputㄘ | Spdif/Toslink Input | / | / | optional | yes | 
                    
                      | Output Channel | 4 Channels Power Output; 4 Channels Low Level Output | 4 Channels Power Output; 4 Channels Low Level Output | 6 Channels Power Output; 2 Channels Low Level Output | 6 Channels Power Output; 2 Channels Low Level Output | COAXIAL input | / | / | / | yes | 
                    
                      | Turn on delay | 3s | 3s | 3s | 3s | EQㄗvariableㄘ | 3/5/7 bands | 10 bands  | 31 bands | For 31 bands, CH1/2/3/4/5/6 are variable. For 11 bands,CH7/8 are variable. | 
                    
                      | Heatsink size (LxWxH) (mm) | 200x136x47 | 260x136x47 | 260x136x47 | 300x136x47 | Input Channel | pending | 4 in high and low level  | 6 in high and low level (digital signal input) | 6 channels RCA input, 4 channels high level input, with optional/coaxial/BT signal input (BT 5.0 version) | 
                    
                      | Heatsink size (LxWxH)    (inch) | 7.8x5.4x1.9 | 10.24x5.4x1.9 | 10.24x5.4x1.9 | 11.81x5.4x1.9 | Output Channel | pending | 8 out  | 8 out  | 8 out  | 
                    
                    
                      |  |  |  |  |  | Turn on delay | 3s | 3s | 3s | / | 
                    
                      |  |  |  |  |  | RCA Signal Auto On | / | >8mV | >8mV | / | 
                    
                      |  |  |  |  |  | Heatsink size (LxWxH) (mm) |   115x138x26 | 115x168x26 | 135x168x26 | 187x102x32(DSB-6.8A) 187x114x32(DSB-6.8C) 187x98x32(DSB-6.8B) 194x102x32(DSC-6.8) | 
                    
                      |  |  |  |  |  | Heatsink size (LxWxH)    (inch) | 4.5x6.6x1 | 4.5x6.6x1 | 4.5x6.6x1 | 7.4x4x1.3(DSB-6.8A) 7.4x4.5x1.3(DSB-6.8C) 7.4x3.9x1.3(DSB-6.8B) 7.6x4x1.3(DSC-6.8) | 
                    
                      | Click it for large photo |  large photo |  large photo |  large photo |  large photo |  |  large photo |  large photo |  large photo |  large photo |